# Takım O G B M Av P Form
1 Liverpool Liverpool 36 25 8 3 46 83 GGGMB
2 Arsenal Arsenal 36 18 14 4 33 68 BGBMB
3 Newcastle Newcastle 36 20 6 10 23 66 GMGBG
4 Manchester City Manchester City 36 19 8 9 24 65 GGGGB
5 Chelsea Chelsea 36 18 9 9 19 63 BGGGM
6 Aston Villa Aston Villa 36 18 9 9 7 63 GGMGG
7 Nottingham Forest Nottingham Forest 36 18 8 10 12 62 MGMBB
8 Brentford Brentford 36 16 7 13 10 55 BGGGG
9 Brighton Brighton 36 14 13 9 3 55 BMGBG
10 Bournemouth Bournemouth 36 14 11 11 12 53 GBBGM
11 Fulham Fulham 36 14 9 13 1 51 MMGMM
12 Crystal Palace Crystal Palace 36 12 13 11 -2 49 MBBBG
13 Everton Everton 36 9 15 12 -5 42 GMMBG
14 Wolves Wolves 36 12 5 19 -13 41 GGGMM
15 West Ham West Ham 36 10 10 16 -17 40 MBMBG
16 Manchester United Manchester United 36 10 9 17 -11 39 MMBMM
17 Tottenham Tottenham 36 11 5 20 4 38 MMMBM
18 Ipswich Ipswich 36 4 10 22 -42 22 BMMBM
19 Leicester Leicester 36 5 7 24 -47 22 BMMGB
20 Southampton Southampton 36 2 6 28 -57 12 MBMMB

Premier League Fikstür

16 Mayıs, Cuma
Aston Villa Aston Villa
21:30
Villa Park, Birmingham
Tottenham Tottenham
Chelsea Chelsea
22:15
Stamford Bridge, London
Manchester United Manchester United
18 Mayıs, Pazar
Everton Everton
14:00
Goodison Park, Liverpool
Southampton Southampton
West Ham West Ham
16:15
London Stadium, London
Nottingham Forest Nottingham Forest
Leicester Leicester
17:00
King Power Stadium, Leicester, Leicestershire
Ipswich Ipswich
Brentford Brentford
17:00
Gtech Community Stadium, Brentford, Middlesex
Fulham Fulham
Arsenal Arsenal
18:30
Emirates Stadium, London
Newcastle Newcastle
19 Mayıs, Pazartesi
Brighton Brighton
22:00
American Express Stadium, Falmer, East Sussex
Liverpool Liverpool
20 Mayıs, Salı
Manchester City Manchester City
22:00
Etihad Stadium, Manchester
Bournemouth Bournemouth
Crystal Palace Crystal Palace
22:00
Selhurst Park, London
Wolves Wolves
Üst